性能PROPERTY | HSR-TGP1200 | 测试方法Test Method | |
物理性能 Physical properties | 颜色Color | 灰色Grey | Visual |
密度Density (g/cc) | 3.1 | ASTMD792 | |
厚度Thickness (mm) | 0.5~5mm | ASTMD374 | |
硬度Hardness (shore 00) | 50 | ASTMD2240 | |
热性能 Thermal performance | 导热系数 Thermal Conductivity (W/m.k) | 12 | ASTMD5470 |
操作温度 Continuous Use Temp (℃) | -40~200 | - | |
电性能 Electrical performance | 击穿电压 Dielectric Breakdown Voltage (v/mm) | 5000 | ASTMD149 |
体积电阻率 Volume Resistivity (Ohm-cm) | 1*E12 | ASTMD257 | |
介电常数 Dielectric Constant @1MHz | 12.5 | ASTMD150 | |
常规性能 Conventional performance | 阻燃等级Flame Rating | 94V0 | UL94 |
RoHS | 符合Conform | ∕ | |
保质期(月) Validity period (Months) | 12 | ∕ |
Thermal Conductive Silicone Gasket HSR-TGP1200 has a very high thermal conductivity of 12 W/mK and remains very flexible.
It can be used to cover uneven or irregular device surfaces and to fully fill the gap between the heat generating period and the heat sink or metal housing.
This allows heat to be transferred more efficiently to the heat sink, thus providing the device with operational efficiency and longevity.
Thermally Conductive Pad are self-adhesive and require no adhesive backing. For some special applications, they can also be coated on one
or both sides to make a single-sided non-stick or double-sided non-stick product for easy handling.
HSR-TGP1200 Thermal Silicone Pad